Thousand Oaks, CA
Home MenuRoad Design and Construction Standards
Road Standard Plate Index
Complete Road Standards Booklet
1. Standard Design and Construction Criteria | ||
---|---|---|
Foreword | ||
General Notes & Definitions | ||
Materials Testing | ||
Road Design | ||
Asphalt Surfacing | ||
Drainage Design | ||
Traffic Control | ||
Traffic Signals, Pavement Marking, Striping, & Street Trees | ||
Trench Requirements & Stormwater BMPs |
2. Road Cross Sections | ||
---|---|---|
Standard Primary Road Controlled Access | ||
Standard Secondary Road Controlled Access | ||
Standard Secondary Road Limited Access | ||
Standard Industrial & Commercial Road Low Traffic Volume | ||
Standard Collector Road | ||
Standard Residential Minor Road | ||
Standard Residential Loop & Cul-de-Sac | ||
Standard Collector Road for Hillside Developments | ||
Standard Residential Minor Road for Hillside Developments | ||
Standard Residential Loop & Cul-de-Sac for Hillside Developments | ||
Standard Rural Road | ||
Alternate Rural & Cul-de-Sac Hillside Developments |
3. Road Design Standards | ||
---|---|---|
Standard Cul-de-Sac Type I | ||
Standard Cul-de-Sac Type II | ||
Standard Road Intersection “L” Shape | ||
Standard Gated Access | ||
Standard Superelevation Guidelines | ||
Standard Superelevation Transition | ||
Standard Superelevation of Compound Curves | ||
Standard Vertical Curves | ||
Standard Stopping Sight Distance on Horizontal Curves | ||
Standard Stopping Sight Distance Requirements at Intersections and Driveways | ||
Standard Taper for Left Turn Lane | ||
Standard Parabolic Flares | ||
Standard Median Islands | ||
Standard Median Island Sections | ||
Standard S-Islands |
4. Storm Drain Standards | ||
---|---|---|
Storm Drain Standards |
5. Pedestrian Access Ramp Standards | ||
---|---|---|
Standard Curb Access Ramp - Attached Sidewalk | ||
Standard Curb Access Ramp - Detached Sidewalk | ||
Standard Curb Access Ramp Transition - Attached to Detached Sidewalk |
||
Standard Curb Access Two-Ramp Corner Installation | ||
Standard Curb Access Ramp Notes |
6. Driveway Design Standards | ||
---|---|---|
Standard Driveway Grades and Design Criteria | ||
Standard Residential Driveway | ||
Standard Commercial Driveway | ||
Intersection - Type Commercial Driveway In 5’ Parkway | ||
Intersection - Type Commercial Driveway In 10’ Parkway |
7. Traffic Design Standards | ||
---|---|---|
Standard Sign Specifications | ||
Standard Sign Measurements | ||
Standard Advance Road Name Guide Signs | ||
Standard Crosswalk Markings | ||
Standard Flashing Yellow Arrow Signal | ||
Standard Intersection Road Name Sign | ||
Standard Intersection Road Name Sign Location | ||
Standard Locations of Signs at Intersection | ||
Standard Location of Signs on Right Side of Roads | ||
Standard Location of Signs in Median Islands | ||
Standard Temporary Barricade Cut-of-Wall | ||
Standard Lane Drops | ||
Standard Guide Marker Spacing On Curves | ||
Plate No. 7-14 | Standard Green Bike Lane Markings | |
Plate No. 7-15 | Standard Speed Humps | |
Plate No. 7-16 | Standard Speed Cushions | |
Plate No. 7-17 | Standard Speed Cushion Details |
8. Miscellaneous Standards | ||
---|---|---|
Standard Bus Turnout | ||
Standard Concrete Curb & Gutter, Median Curb, A.C. Berm | ||
Standard Sidewalk Construction, Scoring, Cross Slopes | ||
Standard Cross Gutter | ||
Standard Placement of Utilities Within Street R/W | ||
Standard Location of Fire Hydrant in Detached Sidewalk Areas | ||
Standard Location of Fire Hydrant in Monolithic Sidewalk Areas | ||
Standard Sidewalk Mailbox Extension Details | ||
Standard Extension Details to Existing Sidewalk | ||
Standard Electrolier Location | ||
Standard Street Lighting | ||
Standard Intersection/Street Lighting Layout | ||
Standard Utility Trench Compaction Specifications | ||
Standard Trench Repair Within Paved Right of Way | ||
Standard Traffic Control Chart | ||
Standard Traffic Control Notes | ||
Standard Tree Planting and Staking Detail | ||
Standard Trench Plating Detail | ||
Standard Trench Plating Detail Notes | ||
Standard Concrete Curb Core | ||
Plate No. 8-21 | Standard Utility Cover Adjustment Detail | |
Plate No. 8-22 |
Standard Utility Cover Adjustment Notes | |
Plate No. 8-23 |
Standard Bus Stop Seat Installation | |
Plate No. 8-24 |
Standard Bus Seat Installation 2 | |
Plate No. 8-25 |
Standard Bus Seat Installation Notes |